Rate for 4HRS/40KMS

Cab Type Amount After 30% GST 18% Extra KM
Mini 1000 1300 1534 18
Sedan 1100 1400 1652 18
MUV 1600 2100 2478 20
SUV 1800 2300 2714 20
Prime SUV 2400 3100 3658 20
Back to Calculator

Notes:

Extra: Toll/Tax/Parking
Night charge Rs.300 (9PM to 7AM)

Rate for 8HRS/80KMS

Cab Type Amount After 30% GST 18% Extra KM
Mini 1600 2100 2478 18
Sedan 1800 2300 2714 18
MUV 2500 3300 3894 20
SUV 2700 3500 4130 20
Prime SUV 3500 4600 5428 20
Back to Calculator

Notes:

Extra: Toll/Tax/Parking
Night charge Rs.300 (9PM to 7AM)