| Cab Type | Rate | After 30% | GST 18% | Extra KM |
|---|---|---|---|---|
| Mini | 3000 | 3900 | 4602 | 18 |
| Sedan | 3500 | 4600 | 5428 | 18 |
| MUV | 4500 | 5900 | 6962 | 20 |
| SUV | 5000 | 6500 | 7670 | 20 |
| Prime SUV | 6000 | 7800 | 9204 | 20 |
Notes:
Extra: Toll/Tax/Parking
Night charge Rs.300 (9PM to 7AM)
| Cab Type | Rate | Your | Driver |
|---|---|---|---|
| Mini | 10 | 13 | 350/Day |
| Sedan | 11 | 14 | 350/Day |
| MUV | 14 | 18 | 350/Day |
| SUV | 15 | 20 | 350/Day |
| Prime SUV | 17 | 22 | 350/Day |
Notes:
Extra: Toll/Tax/Parking
Night charge Rs.300 (9PM to 7AM)